✕
Made with Open User Map – Create and share interactive maps on your own site.
Hoe intens is een hotspot volgens NASA MODIS/VIIRS?
| Brand intensiteit | Interpretatie | Type brand |
|---|---|---|
| 5–20 MW | Laag | Kleine branden en bermbranden |
| 20–50 MW | Medium | Natuurbrand, bosbrand in een vroeg stadium |
| 50–200 MW | Hoog | Actieve bosbrand met hoge intensiteit |
| 200–500 MW | Zeer hoog | Grote brand |
| 500+ MW | Extreem | Intense megabrand |
Hoe de vuurpictogrammen te interpreteren
| Icon | Interpretatie | Informatie |
|---|---|---|
| Actieve bosbrand | Geen informatie | |
| Actieve bosbrand | + informatie | |
| Brand onder controle – | + informatie | |
| Brand geblust- | + informatie |
For English‑language updates on wildfires in Europe, you can also visit our international website: WildfireWatch.eu